Prices
Please choose from the following currencies:
Diagnostics | |||
|---|---|---|---|
| Digital X-ray | FREE | ||
| Custom treatment plan and price offer | FREE | ||
| First consultation | FREE | ||
Cleaning | |||
|---|---|---|---|
| Professional ultrasonic cleaning, scaling and polishing | 70 EUR - 75 EUR | ||
Root Canal Treatments | |||
|---|---|---|---|
| Root canal treatment and filling / canal | 75 EUR - 80 EUR | ||
Teeth whitening | |||
|---|---|---|---|
| Complete dental whitening | 290 EUR - 300 EUR | ||
Crowns | |||
|---|---|---|---|
| Veneer (Press Ceramic) | 260 EUR - 300 EUR | ||
| Traditional metal-ceramic | 210 EUR - 250 EUR | ||
| Special zirconium crown (Procera-Zirconium) | 420 EUR - 480 EUR | ||
| Special zirconium crown (Girrbach-Zirconium) | 290 EUR - 350 EUR | ||
Dental surgery | |||
|---|---|---|---|
| Tooth removal - normal | 40 EUR - 45 EUR | ||
| Tooth removal during dental surgery operation | 100 EUR - 120 EUR | ||
Aesthetic dental fillings | |||
|---|---|---|---|
| Composite filling – simple | 60 EUR - 90 EUR | ||
| Composite filling - complicated | 80 EUR - 115 EUR | ||
Dentures | |||
|---|---|---|---|
| Temporary denture/jaw | 280 EUR - 400 EUR | ||
| Complete denture (plastic)/jaw | 440 EUR - 650 EUR | ||
| Partial denture with metal frame/jaw | 540 EUR - 750 EUR | ||
| Precision attachment system (for partial denture)/jaw | 168 EUR | ||
Inlays and onlays | |||
|---|---|---|---|
| Inlay, onlay - Empress ceramic | 260 EUR - 290 EUR | ||
| Inlay, onlay - Composite: Adoro, Gradia | 220 EUR - 260 EUR | ||
Implantology | |||
|---|---|---|---|
| Sinus Lift surgery (including 1 unit bone grafting material) | 800 EUR - 850 EUR | ||
| Implant - AB and Legacy | 390 EUR | ||
| Implant - Ankylos | 555 EUR | ||
| Implant - Zimmer TSV | 600 EUR | ||
| Implant - Nobel RePlace | 720 EUR - 850 EUR | ||
| Implant - Branemark | 765 EUR | ||
Would you like to get a FREE quote and custom treatment plan? Just fill out our online form! Don't hesitate, contact us now! Click here!
IMPORTANT! The price of most dental treatments is within a specific range depending on the extent of the treatment. Thus, in the case of a complex treatment, it is not sufficient to simply add up the prices of the treatments involved, as the final sum may be higher or lower. For this reason, we provide all of our patients with a custom treatment plan and a detailed price offer.
PLEASE NOTE! The price list above does not include all the treatments of our partner clinics' offers.
We reserve the right to change prices.






